Verification
Batch verification ledger
Every live batch, its LOT, HPLC purity, and a direct link to the independent Janoshik report. Match the LOT printed on your vial to the row below.
| Compound | Size | LOT / Batch | Purity | Report |
|---|---|---|---|---|
| BPC-157 | 10mg | 2026031610 | 99.9% | Verify |
| Cognitive Stack | 2 vials | — | Verified — see contents | Verify |
| GHK-Cu | 100mg | 2026079100 | 99.4% | Verify |
| GLOW | 70mg | 2026033170 | Content verified | Verify |
| KLOW | 80mg | 2026076380 | 99.0% | Verify |
| Longevity Stack | 2 vials | — | Verified — see contents | Verify |
| NAD+ | 500mg | 2026066500 | Content verified | Verify |
| Recovery Stack | 2 vials | — | Verified — see contents | Verify |
| Retatrutide | 10mg | 2026071210 | 99.82% | Verify |
| Retatrutide | 20mg | 2026071220 | 99.87% | Verify |
| Retatrutide | 30mg | 2026061230 | 99.72% | Verify |
| Selank | 10mg | 2026073010 | 99.1% | Verify |
| Semax | 10mg | 2026072910 | 98.8% | Verify |
| SS-31 | 50mg | 2026072850 | 99.83% | Verify |
| Tesamorelin | 10mg | 2026032110 | 99.8% | Verify |
| Tirzepatide | 30mg | 2026061030 | 99.87% | Verify |
| Tirzepatide | 40mg | 2026061040 | 99.87% | Verify |
| Tirzepatide | 60mg | 2026061060 | 99.86% | Verify |
Reports are hosted on Janoshik's own verification platform. A live third-party record cannot be edited after the fact — that is the point of independent testing.